Route Modification and Schedules Updates

Effective August 13th the below changes will take place. 


M4 Changes

  • Split route into two routes (north and south) to increase efficiency 
  • Provide service to North Merced past the college; will service Merced’s new transit center near M Street and Bellevue Rd. 
  • Updated schedule to incorporate new service area
M4-For Web
Effective: 8/13/22
M4 Northbound Revised: 6/22/22 Southbound MONDAY-FRIDAY
1 2 3 4 5 3 1 6 7
Merced Transpo East Campus
Yosemite
High School
G St. at
Olive Ave.
(Taco Bell)
Mercy Medical Merced College Park and Ride Bellevue Ave G St and Yosemite G St. at
Olive Ave.
(Savemart)
Merced Transpo
      6:04 AM 6:09 AM --- 6:11 AM 6:15 AM 6:24 AM
6:30 AM 6:33 AM 6:38 AM 6:47 AM 6:52 AM 6:58 AM 7:10 AM 7:13 AM 7:22 AM
7:00 AM 7:03 AM 7:08 AM 7:17 AM 7:22 AM 7:28 AM 7:40 AM 7:43 AM 7:52 AM
7:30 AM 7:33 AM 7:38 AM 7:47 AM 7:52 AM 7:58 AM 8:10 AM 8:13 AM 8:22 AM
8:00 AM 8:03 AM 8:08 AM 8:17 AM 8:22 AM 8:28 AM 8:40 AM 8:43 AM 8:52 AM
8:30 AM 8:33 AM 8:38 AM 8:47 AM 8:52 AM 8:58 AM 9:10 AM 9:13 AM 9:22 AM
9:00 AM 9:03 AM 9:08 AM 9:17 AM 9:22 AM 9:28 AM 9:40 AM 9:43 AM 9:52 AM
9:30 AM 9:33 AM 9:38 AM 9:47 AM 9:52 AM 9:58 AM 10:10 AM 10:13 AM 10:22 AM
10:00 AM 10:03 AM 10:08 AM 10:17 AM 10:22 AM 10:28 AM 10:40 AM 10:43 AM 10:52 AM
10:30 AM 10:33 AM 10:38 AM 10:47 AM 10:52 AM 10:58 AM 11:10 AM 11:13 AM 11:22 AM
11:00 AM 11:03 AM 11:08 AM 11:17 AM 11:22 AM 11:28 AM 11:40 AM 11:43 AM 11:52 AM
11:30 AM 11:33 AM 11:38 AM 11:47 AM 11:52 AM 11:58 AM 12:10 PM 12:13 PM 12:22 PM
12:00 PM 12:03 PM 12:08 PM 12:17 PM 12:22 PM 12:28 PM 12:40 PM 12:43 PM 12:52 PM
12:30 PM 12:33 PM 12:38 PM 12:47 PM 12:52 PM 12:58 PM 1:10 PM 1:13 PM 1:22 PM
1:00 PM 1:03 PM 1:08 PM 1:17 PM 1:22 PM 1:28 PM 1:40 PM 1:43 PM 1:52 PM
1:30 PM 1:33 PM 1:38 PM 1:47 PM 1:52 PM 1:58 PM 2:10 PM 2:13 PM 2:22 PM
2:00 PM 2:03 PM 2:08 PM 2:17 PM 2:22 PM 2:28 PM 2:40 PM 2:43 PM 2:52 PM
2:30 PM 2:33 PM 2:38 PM 2:47 PM 2:52 PM 2:58 PM 3:10 PM 3:13 PM 3:22 PM
3:00 PM 3:03 PM 3:08 PM 3:17 PM 3:22 PM 3:28 PM 3:40 PM 3:43 PM 3:52 PM
3:30 PM 3:33 PM 3:38 PM 3:47 PM 3:52 PM 3:58 PM 4:10 PM 4:13 PM 4:22 PM
4:00 PM 4:03 PM 4:08 PM 4:17 PM 4:22 PM 4:28 PM 4:40 PM 4:43 PM 4:52 PM
4:30 PM 4:33 PM 4:38 PM 4:47 PM 4:52 PM 4:58 PM 5:10 PM 5:13 PM 5:22 PM
5:00 PM 5:03 PM 5:08 PM 5:17 PM 5:22 PM 5:28 PM 5:40 PM 5:43 PM 5:52 PM
5:30 PM 5:33 PM 5:38 PM 5:47 PM 5:52 PM 5:58 PM 6:10 PM 6:13 PM 6:22 PM
6:00 PM 6:03 PM 6:08 PM 6:17 PM 6:22 PM 6:28 PM 6:40 PM 6:43 PM 6:52 PM
6:30 PM 6:33 PM 6:38 PM 6:47 PM 6:52 PM 6:58 PM 7:10 PM 7:13 PM 7:22 PM
7:00 PM 7:03 PM 7:08 PM 7:17 PM 7:22 PM 7:28 PM 7:40 PM 7:43 PM 7:52 PM
7:30 PM 7:33 PM 7:38 PM 7:47 PM 7:52 PM 7:58 PM 8:10 PM 8:13 PM 8:22 PM
Effective: 8/13/22
M4 Northbound Revised: 6/22/22 Southbound SATURDAY-SUNDAY
1 2 3 4 5 3 1 6 7
Merced Transpo East Campus
Yosemite
High School
G St. at
Olive Ave.
(Taco Bell)
Mercy Medical Merced College Bellevue Tri College G St. at
Olive Ave.
(Savemart)
Merced Transpo
8:00 AM 8:03 AM 8:08 AM 8:17 AM 8:22 AM 8:28 AM 8:40 AM 8:43 AM 8:52 AM
9:00 AM 9:03 AM 9:08 AM 9:17 AM 9:22 AM 9:28 AM 9:40 AM 9:43 AM 9:52 AM
10:00 AM 10:03 AM 10:08 AM 10:17 AM 10:22 AM 10:28 AM 10:40 AM 10:43 AM 10:52 AM
11:00 AM 11:03 AM 11:08 AM 11:17 AM 11:22 AM 11:28 AM 11:40 AM 11:43 AM 11:52 AM
12:00 PM 12:03 PM 12:08 PM 12:17 PM 12:22 PM 12:28 PM 12:40 PM 12:43 PM 12:52 PM
1:00 PM 1:03 PM 1:08 PM 1:17 PM 1:22 PM 1:28 PM 1:40 PM 1:43 PM 1:52 PM
2:00 PM 2:03 PM 2:08 PM 2:17 PM 2:22 PM 2:28 PM 2:40 PM 2:43 PM 2:52 PM
3:00 PM 3:03 PM 3:08 PM 3:17 PM 3:22 PM 3:28 PM 3:40 PM 3:43 PM 3:52 PM
4:00 PM 4:03 PM 4:08 PM 4:17 PM 4:22 PM 4:28 PM 4:40 PM 4:43 PM 4:52 PM
5:00 PM 5:03 PM 5:08 PM 5:17 PM 5:22 PM 5:28 PM 5:40 PM 5:43 PM 5:52 PM

New M7 (Formally M4 South Loop)

  • Provide service to B St. and Childs Ave. (affordable housing project)
  • Provide service to G St. and Cone Ave. (Rescue Mission) 
  • Update schedule to incorporate new services areas
M7-For Web
Effective: 8/13/22
M7 Revised: 6/22/22 MONDAY-FRIDAY
1 2 3 4 5 1
Merced Transpo B & Childs G St. at
Carmen Way
(Brooks Park)
Rescue Mission D St Apts Merced Transpo
    6:14 AM 6:15 AM 6:20 AM 6:26 AM
6:30 AM 6:37 AM 6:44 AM 6:45 AM 6:50 AM 6:56 AM
7:00 AM 7:07 AM 7:14 AM 7:15 AM 7:20 AM 7:26 AM
7:30 AM 7:37 AM 7:44 AM 7:45 AM 7:50 AM 7:56 AM
8:00 AM 8:07 AM 8:14 AM 8:15 AM 8:20 AM 8:26 AM
8:30 AM 8:37 AM 8:44 AM 8:45 AM 8:50 AM 8:56 AM
9:00 AM 9:07 AM 9:14 AM 9:15 AM 9:20 AM 9:26 AM
9:30 AM 9:37 AM 9:44 AM 9:45 AM 9:50 AM 9:56 AM
10:00 AM 10:07 AM 10:14 AM 10:15 AM 10:20 AM 10:26 AM
10:30 AM 10:37 AM 10:44 AM 10:45 AM 10:50 AM 10:56 AM
11:00 AM 11:07 AM 11:14 AM 11:15 AM 11:20 AM 11:26 AM
11:30 AM 11:37 AM 11:44 AM 11:45 AM 11:50 AM 11:56 AM
12:00 PM 12:07 PM 12:14 PM 12:15 PM 12:20 PM 12:26 PM
12:30 PM 12:37 PM 12:44 PM 12:45 PM 12:50 PM 12:56 PM
1:00 PM 1:07 PM 1:14 PM 1:15 PM 1:20 PM 1:26 PM
1:30 PM 1:37 PM 1:44 PM 1:45 PM 1:50 PM 1:56 PM
2:00 PM 2:07 PM 2:14 PM 2:15 PM 2:20 PM 2:26 PM
2:30 PM 2:37 PM 2:44 PM 2:45 PM 2:50 PM 2:56 PM
3:00 PM 3:07 PM 3:14 PM 3:15 PM 3:20 PM 3:26 PM
3:30 PM 3:37 PM 3:44 PM 3:45 PM 3:50 PM 3:56 PM
4:00 PM 4:07 PM 4:14 PM 4:15 PM 4:20 PM 4:26 PM
4:30 PM 4:37 PM 4:44 PM 4:45 PM 4:50 PM 4:56 PM
5:00 PM 5:07 PM 5:14 PM 5:15 PM 5:20 PM 5:26 PM
5:30 PM 5:37 PM 5:44 PM 5:45 PM 5:50 PM 5:56 PM
6:00 PM 6:07 PM 6:14 PM 6:15 PM 6:20 PM 6:26 PM
6:30 PM 6:37 PM 6:44 PM 6:45 PM 6:50 PM 6:56 PM
7:00 PM 7:07 PM 7:14 PM 7:15 PM 7:20 PM 7:26 PM
7:30 PM 7:37 PM 7:44 PM 7:45 PM 7:50 PM 7:56 PM
Effective: 8/13/22
M7 Revised: 6/22/22 SATURDAY-SUNDAY
1 2 3 4 5 3
Merced Transpo B & Childs G St. at
Carmen Way
(Brooks Park)
Rescue Mission D St Apts Merced Transpo
  8:07 AM 8:14 AM 8:15 AM 8:20 AM 8:26 AM
8:30 AM 8:37 AM 8:44 AM 8:45 AM 8:50 AM 8:56 AM
9:00 AM 9:07 AM 9:14 AM 9:15 AM 9:20 AM 9:26 AM
9:30 AM 9:37 AM 9:44 AM 9:45 AM 9:50 AM 9:56 AM
10:00 AM 10:07 AM 10:14 AM 10:15 AM 10:20 AM 10:26 AM
10:30 AM 10:37 AM 10:44 AM 10:45 AM 10:50 AM 10:56 AM
11:00 AM 11:07 AM 11:14 AM 11:15 AM 11:20 AM 11:26 AM
11:30 AM 11:37 AM 11:44 AM 11:45 AM 11:50 AM 11:56 AM
12:00 PM 12:07 PM 12:14 PM 12:15 PM 12:20 PM 12:26 PM
12:30 PM 12:37 PM 12:44 PM 12:45 PM 12:50 PM 12:56 PM
1:00 PM 1:07 PM 1:14 PM 1:15 PM 1:20 PM 1:26 PM
1:30 PM 1:37 PM 1:44 PM 1:45 PM 1:50 PM 1:56 PM
2:00 PM 2:07 PM 2:14 PM 2:15 PM 2:20 PM 2:26 PM
2:30 PM 2:37 PM 2:44 PM 2:45 PM 2:50 PM 2:56 PM
3:00 PM 3:07 PM 3:14 PM 3:15 PM 3:20 PM 3:26 PM
3:30 PM 3:37 PM 3:44 PM 3:45 PM 3:50 PM 3:56 PM
4:00 PM 4:07 PM 4:14 PM 4:15 PM 4:20 PM 4:26 PM
4:30 PM 4:37 PM 4:44 PM 4:45 PM 4:50 PM 4:56 PM
5:00 PM 5:07 PM 5:14 PM 5:15 PM 5:20 PM 5:26 PM
5:30 PM 5:37 PM 5:44 PM 5:45 PM 5:50 PM 5:56 PM

P- Planada Route Changes

  • Increase frequency from six daily trips during the week to 10 daily trips.
  • Streamline route based on SRTP recommendations by making Felix Torres Stop an on-demand stop (8AM-5PM) and 
  • Modifying parts of the route with low ridership in Planada and Le Grand


P-Web
Effective: 8/13/22
P Route Revised: 6/22/22 MONDAY-FRIDAY
1 4 5 6 5 4 1
Merced Transpo El Gallito Bakery (Planada) Library / Golden Valley Health Center Le Grand Community Park Library / Golden Valley Health Center El Gallito Bakery (Planada) Merced Transpo
      6:32 AM 6:47 AM 6:55 AM 7:12 AM
7:30 AM 7:47 AM 7:52 AM 8:12 AM 8:27 AM 8:35 AM 8:52 AM
9:00 AM 9:17 AM 9:22 AM 9:42 AM 9:57 AM 10:05 AM 10:22 AM
10:30 AM 10:47 AM 10:52 AM 11:12 AM 11:27 AM 11:35 AM 11:52 AM
12:00 PM 12:17 PM 12:22 PM 12:42 PM 12:57 PM 1:05 PM 1:22 PM
1:30 PM 1:47 PM 1:52 PM 2:12 PM 2:27 PM 2:35 PM 2:52 PM
3:00 PM 3:17 PM 3:22 PM 3:42 PM 3:57 PM 4:05 PM 4:22 PM
4:30 PM 4:47 PM 4:52 PM 5:12 PM 5:27 PM 5:35 PM 5:52 PM
6:00 PM 6:17 PM 6:22 PM 6:42 PM 6:57 PM 7:05 PM 7:22 PM
7:30 PM 7:47 PM 7:52 PM 8:12 PM 8:27 PM 8:35 PM 8:52 PM
Effective: 8/13/22
P Route Revised: 6/22/22 SATURDAY
1 7 4 5 6 5 4 7 1
Merced Transpo Merced Flea Market El Gallito Bakery (Planada) Library / Golden Valley Health Center Le Grand Community Park Library / Golden Valley Health Center El Gallito Bakery (Planada) Merced Flea Market Merced Transpo
        7:20 AM 7:35 AM 7:43 AM 8:00 AM 8:07 AM
12:00 PM 12:07 PM 12:24 PM 12:29 PM 12:49 PM 1:04 PM 1:12 PM 1:29 PM 1:36 PM
2:30 PM 2:37 PM 2:54 PM 2:59 PM 3:19 PM 3:34 PM 3:42 PM 3:59 PM 4:06 PM
5:15 PM 5:22 PM 5:39 PM 5:44 PM 6:04 PM        
Effective: 8/13/22
P Route Revised: 6/22/22 SUNDAY
1 4 5 6 5 4 1
Merced Transpo El Gallito Bakery (Planada) Library / Golden Valley Health Center Le Grand Community Park Library / Golden Valley Health Center El Gallito Bakery (Planada) Merced Transpo
      7:25 AM 7:40 AM 7:48 AM 8:05 AM
12:00 PM 12:17 PM 12:22 PM 12:42 PM 12:57 PM 1:05 PM 1:22 PM
2:30 PM 2:47 PM 2:52 PM 3:12 PM 3:27 PM 3:35 PM 3:52 PM
5:15 PM 5:32 PM 5:37 PM 5:57 PM 6:12 PM    

Livingston Commuter

  • Streamline route based on SRTP recommendations to remove service from areas of low ridership, provide service to south Livingston
  • Incorporate stops from the eliminated W2 route that were implemented as part of the emergency service reductions. 
  • Route modifications recommended in the community of Livingston based on SRTP recommendations 
  • Update schedule to incorporate new service areas
L-For Web
Effective: 8/13/22
L Route Revised: 6/22/22 MONDAY-FRIDAY
MERCED ATWATER WINTON LIVINGSTON
1 2 3 4 5 6 7 8 10
Merced College Loughborough & Olive
(Walmart)
Dan Ward & Beachwood Dr. Castle H.S.A. Castle Clinic Bellvue & N Winton Way Center & Walnut Ave Stefani & Swan
(Foster Farms)
8th &
F St.
              6:14 AM 6:19 AM
              7:14 AM 7:19 AM
8:00 AM 8:10 AM 8:17 AM 8:32 AM 8:36 AM 8:46 AM 8:54 AM 9:14 AM 9:19 AM
9:30 AM 9:40 AM 9:47 AM 10:02 AM 10:06 AM 10:16 AM 10:24 AM 10:44 AM 10:49 AM
11:00 AM 11:10 AM 11:17 AM 11:32 AM 11:36 AM 11:46 AM 11:54 AM 12:14 PM 12:19 PM
12:30 PM 12:40 PM 12:47 PM 1:02 PM 1:06 PM 1:16 PM 1:24 PM 1:44 PM 1:49 PM
2:00 PM 2:10 PM 2:17 PM 2:32 PM 2:36 PM 2:46 PM 2:54 PM 3:14 PM 3:19 PM
3:30 PM 3:40 PM 3:47 PM 4:02 PM 4:06 PM 4:16 PM 4:24 PM 4:44 PM 4:49 PM
5:00 PM 5:10 PM 5:17 PM 5:32 PM 5:36 PM 5:46 PM 5:54 PM 6:14 PM 6:19 PM
7:00 PM 7:10 PM 7:17 PM 7:32 PM 7:36 PM 7:46 PM 7:54 PM 8:14 PM 8:19 PM
Effective: 8/13/22
L Route Revised: 6/22/22 MONDAY-FRIDAY
LIVINGSTON WINTON ATWATER MERCED
11 8 7 6 5 4 3 2 1
Livingston Health Center Swan at Stefani
(Foster Farms)
Center & Walnut Ave Bellvue & N Winton Way Castle
Clinic
Castle H.S.A. Dan Ward & Beachwood Dr. Loughborough & Olive
(Walmart)
Merced College
6:31 AM 6:36 AM 6:56 AM 7:05 AM 7:15 AM 7:18 AM 7:33 AM 7:41 AM 7:51 AM
7:31 AM 7:36 AM 7:56 AM 8:05 AM 8:15 AM 8:18 AM 8:33 AM 8:41 AM 8:51 AM
9:31 AM 9:36 AM 9:56 AM 10:05 AM 10:15 AM 10:18 AM 10:33 AM 10:41 AM 10:51 AM
11:01 AM 11:06 AM 11:26 AM 11:35 AM 11:45 AM 11:48 AM 12:03 PM 12:11 PM 12:21 PM
12:31 PM 12:36 PM 12:56 PM 1:05 PM 1:15 PM 1:18 PM 1:33 PM 1:41 PM 1:51 PM
2:01 PM 2:06 PM 2:26 PM 2:35 PM 2:45 PM 2:48 PM 3:03 PM 3:11 PM 3:21 PM
3:31 PM 3:36 PM 3:56 PM 4:05 PM 4:15 PM 4:18 PM 4:33 PM 4:41 PM 4:51 PM
5:01 PM 5:06 PM 5:26 PM 5:35 PM 5:45 PM 5:48 PM 6:03 PM 6:11 PM 6:21 PM
6:31 PM 6:36 PM 6:56 PM 7:05 PM 7:15 PM 7:18 PM 7:33 PM 7:41 PM 7:51 PM
Effective: 8/13/22
L Route Revised: 6/22/22 SATURDAY-SUNDAY
MERCED ATWATER WINTON LIVINGSTON
1 2   3 4   5 6 8
Merced College Loughborough & Olive
(Walmart)
Dan Ward & Beachwood Dr. Castle H.S.A. Castle Clinic Bellvue & N Winton Way Center & Walnut Ave Stefani & Swan
(Foster Farms)
8th &
F St.
              7:20 AM 7:25 AM
9:05 AM 9:15 AM 9:22 AM - 9:22 AM 9:32 AM 9:40 AM 10:00 AM 10:05 AM
11:45 AM 11:55 AM 12:02 PM - 12:02 PM 12:12 PM 12:20 PM 12:40 PM 12:45 PM
2:25 PM 2:35 PM 2:42 PM - 2:42 PM 2:52 PM 3:00 PM 3:20 PM 3:25 PM
5:05 PM 5:15 PM 5:22 PM - 5:22 PM 5:32 PM 5:40 PM 6:00 PM 6:05 PM
Effective: 8/13/22
L Route Revised: 6/22/22 SATURDAY-SUNDAY
LIVINGSTON WINTON ATWATER MERCED
9 6 5   3 4   2 1
Livingston Health Center Swan at Stefani
(Foster Farms)
Center & Walnut Ave Bellvue & N Winton Way Castle
Clinic
Castle H.S.A. Dan Ward & Beachwood Dr. Loughborough & Olive
(Walmart)
Merced College
7:37 AM 7:42 AM 8:02 AM 8:11 AM 8:21 AM   8:36 AM 8:44 AM 8:54 AM
10:17 AM 10:22 AM 10:42 AM 10:51 AM 11:01 AM - 11:16 AM 11:24 AM 11:34 AM
12:57 PM 1:02 PM 1:22 PM 1:31 PM 1:41 PM - 1:56 PM 2:04 PM 2:14 PM
3:37 PM 3:42 PM 4:02 PM 4:11 PM 4:21 PM - 4:36 PM 4:44 PM 4:54 PM
6:17 PM 6:22 PM 6:42 PM 6:51 PM 7:01 PM - 7:16 PM 7:24 PM 7:34 PM

Los Banos Commuter Changes

  • Modify the timetable/schedule to make permanent the Emergency Service reductions implemented in October 2021 to operate two buses instead of three buses on a fixed route service between Los Banos and Merced on the Los Banos Commuter route
Effective: 8/13/22
LB Route: MERCED to LOS BANOS Revised: 6/22/22 MONDAY-FRIDAY
MERCED DOS PALOS LOS BANOS
1 3 4 5 6 7 8 9
Merced Transpo Dos Palos
Y
Dollar Tree Los Banos Fairgrounds Los Banos
Community
Center
I st @ Memorial
Hospital (WB)
Merced College (Los Banos) Walmart
              6:04 AM
6:30 AM 7:03 AM 7:19 AM 7:27 AM 7:29 AM 7:33 AM 7:39 AM 8:04 AM
8:00 AM 8:33 AM 8:49 AM 8:57 AM 8:59 AM 9:03 AM 9:09 AM 9:34 AM
9:30 AM 10:03 AM 10:19 AM 10:27 AM 10:29 AM 10:33 AM 10:39 AM 11:04 AM
11:00 AM 11:33 AM 11:49 AM 11:57 AM 11:59 AM 12:03 PM 12:09 PM 12:34 PM
12:30 PM 1:03 PM 1:19 PM 1:27 PM 1:29 PM 1:33 PM 1:39 PM 2:04 PM
2:00 PM 2:33 PM 2:49 PM 2:57 PM 2:59 PM 3:03 PM 3:09 PM 3:34 PM
3:30 PM 4:03 PM 4:19 PM 4:27 PM 4:29 PM 4:33 PM 4:39 PM 5:04 PM
5:30 PM 6:03 PM 6:19 PM 6:27 PM 6:29 PM 6:33 PM   6:48 PM
7:30 PM 8:03 PM 8:19 PM 8:27 PM 8:29 PM 8:33 PM   8:48 PM
Effective: 8/13/22
LB Route: LOS BANOS TO MERCED Revised: 6/22/22 MONDAY-FRIDAY
LOS BANOS DOS PALOS MERCED
10 7 5 6 4 3 1
San Luis Plaza I st @ Memorial
Hospital (EB)
Los Banos Fairgrounds Los Banos
Community
Center
Dollar Tree Dos Palos
Y
Merced Transpo
6:09 AM 6:12 AM 6:15 AM 6:17 AM 6:27 AM 6:41 AM 7:15 AM
8:09 AM 8:12 AM 8:15 AM 8:17 AM 8:27 AM 8:41 AM 9:15 AM
9:39 AM 9:42 AM 9:45 AM 9:47 AM 9:57 AM 10:11 AM 10:45 AM
11:09 AM 11:12 AM 11:15 AM 11:17 AM 11:27 AM 11:41 AM 12:15 PM
12:39 PM 12:42 PM 12:45 PM 12:47 PM 12:57 PM 1:11 PM 1:45 PM
2:09 PM 2:12 PM 2:15 PM 2:17 PM 2:27 PM 2:41 PM 3:15 PM
3:39 PM 3:42 PM 3:45 PM 3:47 PM 3:57 PM 4:11 PM 4:45 PM
5:09 PM 5:12 PM 5:15 PM 5:17 PM 5:27 PM 5:41 PM 6:15 PM
6:53 PM 6:56 PM 6:59 PM 7:01 PM 7:11 PM 7:25 PM 7:59 PM
Effective: 8/13/22
LB Route: MERCED to LOS BANOS Revised: 6/22/22 SATURDAY-SUNDAY
MERCED DOS PALOS LOS BANOS
1 3 4 5 6 7 8 9
Merced Transpo Dos Palos
Y
Dollar Tree Los Banos Fairgrounds Los Banos
Community
Center
I st @ Memorial
Hospital (WB)
Merced College (Los Banos) Walmart
              7:30 AM
9:00 AM 9:33 AM 9:45 AM 9:52 AM 9:56 AM 10:01 AM   10:16 AM
11:45 AM 12:18 PM 12:30 PM 12:37 PM 12:41 PM 12:46 PM   1:01 PM
2:30 PM 3:03 PM 3:15 PM 3:22 PM 3:26 PM 3:31 PM   3:46 PM
5:15 PM 5:48 PM 6:00 PM 6:07 PM 6:11 PM 6:16 PM   6:31 PM
Effective: 8/13/22
LB Route: LOS BANOS to MERCED Revised: 6/22/22 SATURDAY-SUNDAY
LOS BANOS DOS PALOS MERCED
10 7 5 6 4 3 1
San Luis Plaza I st @ Memorial
Hospital (EB)
Los Banos Fairgrounds Los Banos
Community
Center
Dollar Tree Dos Palos
Y
Merced Transpo
7:35 AM 7:40 AM 7:45 AM 7:48 AM 7:59 AM 8:13 AM 8:50 AM
10:21 AM 10:26 AM 10:31 AM 10:34 AM 10:45 AM 10:59 AM 11:36 AM
1:06 PM 1:11 PM 1:16 PM 1:19 PM 1:30 PM 1:44 PM 2:21 PM
3:51 PM 3:56 PM 4:01 PM 4:04 PM 4:15 PM 4:29 PM 5:06 PM
6:36 PM 6:41 PM 6:46 PM 6:49 PM 7:00 PM 7:14 PM 7:51 PM

W2 Changes

  • Eliminate the W2 Route to make permanent the Emergency Service reductions implemented in October 2021 and maintain them to be provided as portions of the L Route (Livingston)