- Home
- About Us
- Bus Routes & Schedules
- Route Modifications and Schedule Updates
Route Modification and Schedules Updates
Effective August 13th the below changes will take place.
M4 Changes
- Split route into two routes (north and south) to increase efficiency
- Provide service to North Merced past the college; will service Merced’s new transit center near M Street and Bellevue Rd.
- Updated schedule to incorporate new service area
New M7 (Formally M4 South Loop)
- Provide service to B St. and Childs Ave. (affordable housing project)
- Provide service to G St. and Cone Ave. (Rescue Mission)
- Update schedule to incorporate new services areas
P- Planada Route Changes
- Increase frequency from six daily trips during the week to 10 daily trips.
- Streamline route based on SRTP recommendations by making Felix Torres Stop an on-demand stop (8AM-5PM) and
- Modifying parts of the route with low ridership in Planada and Le Grand
Effective: | 8/13/22 | |||||||
P Route | Revised: | 6/22/22 | MONDAY-FRIDAY | |||||
1 | 4 | 5 | 6 | 5 | 4 | 1 | ||
Merced Transpo | El Gallito Bakery (Planada) | Library / Golden Valley Health Center | Le Grand Community Park | Library / Golden Valley Health Center | El Gallito Bakery (Planada) | Merced Transpo | ||
6:32 AM | 6:47 AM | 6:55 AM | 7:12 AM | |||||
7:30 AM | 7:47 AM | 7:52 AM | 8:12 AM | 8:27 AM | 8:35 AM | 8:52 AM | ||
9:00 AM | 9:17 AM | 9:22 AM | 9:42 AM | 9:57 AM | 10:05 AM | 10:22 AM | ||
10:30 AM | 10:47 AM | 10:52 AM | 11:12 AM | 11:27 AM | 11:35 AM | 11:52 AM | ||
12:00 PM | 12:17 PM | 12:22 PM | 12:42 PM | 12:57 PM | 1:05 PM | 1:22 PM | ||
1:30 PM | 1:47 PM | 1:52 PM | 2:12 PM | 2:27 PM | 2:35 PM | 2:52 PM | ||
3:00 PM | 3:17 PM | 3:22 PM | 3:42 PM | 3:57 PM | 4:05 PM | 4:22 PM | ||
4:30 PM | 4:47 PM | 4:52 PM | 5:12 PM | 5:27 PM | 5:35 PM | 5:52 PM | ||
6:00 PM | 6:17 PM | 6:22 PM | 6:42 PM | 6:57 PM | 7:05 PM | 7:22 PM | ||
7:30 PM | 7:47 PM | 7:52 PM | 8:12 PM | 8:27 PM | 8:35 PM | 8:52 PM | ||
Effective: | 8/13/22 | |||||||
P Route | Revised: | 6/22/22 | SATURDAY | |||||
1 | 7 | 4 | 5 | 6 | 5 | 4 | 7 | 1 |
Merced Transpo | Merced Flea Market | El Gallito Bakery (Planada) | Library / Golden Valley Health Center | Le Grand Community Park | Library / Golden Valley Health Center | El Gallito Bakery (Planada) | Merced Flea Market | Merced Transpo |
7:20 AM | 7:35 AM | 7:43 AM | 8:00 AM | 8:07 AM | ||||
12:00 PM | 12:07 PM | 12:24 PM | 12:29 PM | 12:49 PM | 1:04 PM | 1:12 PM | 1:29 PM | 1:36 PM |
2:30 PM | 2:37 PM | 2:54 PM | 2:59 PM | 3:19 PM | 3:34 PM | 3:42 PM | 3:59 PM | 4:06 PM |
5:15 PM | 5:22 PM | 5:39 PM | 5:44 PM | 6:04 PM | ||||
Effective: | 8/13/22 | |||||||
P Route | Revised: | 6/22/22 | SUNDAY | |||||
1 | 4 | 5 | 6 | 5 | 4 | 1 | ||
Merced Transpo | El Gallito Bakery (Planada) | Library / Golden Valley Health Center | Le Grand Community Park | Library / Golden Valley Health Center | El Gallito Bakery (Planada) | Merced Transpo | ||
7:25 AM | 7:40 AM | 7:48 AM | 8:05 AM | |||||
12:00 PM | 12:17 PM | 12:22 PM | 12:42 PM | 12:57 PM | 1:05 PM | 1:22 PM | ||
2:30 PM | 2:47 PM | 2:52 PM | 3:12 PM | 3:27 PM | 3:35 PM | 3:52 PM | ||
5:15 PM | 5:32 PM | 5:37 PM | 5:57 PM | 6:12 PM | ||||
Livingston Commuter
- Streamline route based on SRTP recommendations to remove service from areas of low ridership, provide service to south Livingston
- Incorporate stops from the eliminated W2 route that were implemented as part of the emergency service reductions.
- Route modifications recommended in the community of Livingston based on SRTP recommendations
- Update schedule to incorporate new service areas
Effective: | 8/13/22 | |||||||
L Route | Revised: | 6/22/22 | MONDAY-FRIDAY | |||||
MERCED | ATWATER | WINTON | LIVINGSTON | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
Merced College | Loughborough & Olive (Walmart) |
Dan Ward & Beachwood Dr. | Castle H.S.A. | Castle Clinic | Bellvue & N Winton Way | Center & Walnut Ave | Stefani & Swan (Foster Farms) |
8th & F St. |
6:14 AM | 6:19 AM | |||||||
7:14 AM | 7:19 AM | |||||||
8:00 AM | 8:10 AM | 8:17 AM | 8:32 AM | 8:36 AM | 8:46 AM | 8:54 AM | 9:14 AM | 9:19 AM |
9:30 AM | 9:40 AM | 9:47 AM | 10:02 AM | 10:06 AM | 10:16 AM | 10:24 AM | 10:44 AM | 10:49 AM |
11:00 AM | 11:10 AM | 11:17 AM | 11:32 AM | 11:36 AM | 11:46 AM | 11:54 AM | 12:14 PM | 12:19 PM |
12:30 PM | 12:40 PM | 12:47 PM | 1:02 PM | 1:06 PM | 1:16 PM | 1:24 PM | 1:44 PM | 1:49 PM |
2:00 PM | 2:10 PM | 2:17 PM | 2:32 PM | 2:36 PM | 2:46 PM | 2:54 PM | 3:14 PM | 3:19 PM |
3:30 PM | 3:40 PM | 3:47 PM | 4:02 PM | 4:06 PM | 4:16 PM | 4:24 PM | 4:44 PM | 4:49 PM |
5:00 PM | 5:10 PM | 5:17 PM | 5:32 PM | 5:36 PM | 5:46 PM | 5:54 PM | 6:14 PM | 6:19 PM |
7:00 PM | 7:10 PM | 7:17 PM | 7:32 PM | 7:36 PM | 7:46 PM | 7:54 PM | 8:14 PM | 8:19 PM |
Effective: | 8/13/22 | |||||||
L Route | Revised: | 6/22/22 | MONDAY-FRIDAY | |||||
LIVINGSTON | WINTON | ATWATER | MERCED | |||||
11 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Livingston Health Center | Swan at Stefani (Foster Farms) |
Center & Walnut Ave | Bellvue & N Winton Way | Castle Clinic |
Castle H.S.A. | Dan Ward & Beachwood Dr. | Loughborough & Olive (Walmart) |
Merced College |
6:31 AM | 6:36 AM | 6:56 AM | 7:05 AM | 7:15 AM | 7:18 AM | 7:33 AM | 7:41 AM | 7:51 AM |
7:31 AM | 7:36 AM | 7:56 AM | 8:05 AM | 8:15 AM | 8:18 AM | 8:33 AM | 8:41 AM | 8:51 AM |
9:31 AM | 9:36 AM | 9:56 AM | 10:05 AM | 10:15 AM | 10:18 AM | 10:33 AM | 10:41 AM | 10:51 AM |
11:01 AM | 11:06 AM | 11:26 AM | 11:35 AM | 11:45 AM | 11:48 AM | 12:03 PM | 12:11 PM | 12:21 PM |
12:31 PM | 12:36 PM | 12:56 PM | 1:05 PM | 1:15 PM | 1:18 PM | 1:33 PM | 1:41 PM | 1:51 PM |
2:01 PM | 2:06 PM | 2:26 PM | 2:35 PM | 2:45 PM | 2:48 PM | 3:03 PM | 3:11 PM | 3:21 PM |
3:31 PM | 3:36 PM | 3:56 PM | 4:05 PM | 4:15 PM | 4:18 PM | 4:33 PM | 4:41 PM | 4:51 PM |
5:01 PM | 5:06 PM | 5:26 PM | 5:35 PM | 5:45 PM | 5:48 PM | 6:03 PM | 6:11 PM | 6:21 PM |
6:31 PM | 6:36 PM | 6:56 PM | 7:05 PM | 7:15 PM | 7:18 PM | 7:33 PM | 7:41 PM | 7:51 PM |
Effective: | 8/13/22 | |||||||
L Route | Revised: | 6/22/22 | SATURDAY-SUNDAY | |||||
MERCED | ATWATER | WINTON | LIVINGSTON | |||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | ||
Merced College | Loughborough & Olive (Walmart) |
Dan Ward & Beachwood Dr. | Castle H.S.A. | Castle Clinic | Bellvue & N Winton Way | Center & Walnut Ave | Stefani & Swan (Foster Farms) |
8th & F St. |
7:20 AM | 7:25 AM | |||||||
9:05 AM | 9:15 AM | 9:22 AM | - | 9:22 AM | 9:32 AM | 9:40 AM | 10:00 AM | 10:05 AM |
11:45 AM | 11:55 AM | 12:02 PM | - | 12:02 PM | 12:12 PM | 12:20 PM | 12:40 PM | 12:45 PM |
2:25 PM | 2:35 PM | 2:42 PM | - | 2:42 PM | 2:52 PM | 3:00 PM | 3:20 PM | 3:25 PM |
5:05 PM | 5:15 PM | 5:22 PM | - | 5:22 PM | 5:32 PM | 5:40 PM | 6:00 PM | 6:05 PM |
Effective: | 8/13/22 | |||||||
L Route | Revised: | 6/22/22 | SATURDAY-SUNDAY | |||||
LIVINGSTON | WINTON | ATWATER | MERCED | |||||
9 | 6 | 5 | 3 | 4 | 2 | 1 | ||
Livingston Health Center | Swan at Stefani (Foster Farms) |
Center & Walnut Ave | Bellvue & N Winton Way | Castle Clinic |
Castle H.S.A. | Dan Ward & Beachwood Dr. | Loughborough & Olive (Walmart) |
Merced College |
7:37 AM | 7:42 AM | 8:02 AM | 8:11 AM | 8:21 AM | 8:36 AM | 8:44 AM | 8:54 AM | |
10:17 AM | 10:22 AM | 10:42 AM | 10:51 AM | 11:01 AM | - | 11:16 AM | 11:24 AM | 11:34 AM |
12:57 PM | 1:02 PM | 1:22 PM | 1:31 PM | 1:41 PM | - | 1:56 PM | 2:04 PM | 2:14 PM |
3:37 PM | 3:42 PM | 4:02 PM | 4:11 PM | 4:21 PM | - | 4:36 PM | 4:44 PM | 4:54 PM |
6:17 PM | 6:22 PM | 6:42 PM | 6:51 PM | 7:01 PM | - | 7:16 PM | 7:24 PM | 7:34 PM |
Los Banos Commuter Changes
- Modify the timetable/schedule to make permanent the Emergency Service reductions implemented in October 2021 to operate two buses instead of three buses on a fixed route service between Los Banos and Merced on the Los Banos Commuter route
Effective: | 8/13/22 | ||||||
LB Route: MERCED to LOS BANOS | Revised: | 6/22/22 | MONDAY-FRIDAY | ||||
MERCED | DOS PALOS | LOS BANOS | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Merced Transpo | Dos Palos Y |
Dollar Tree | Los Banos Fairgrounds | Los Banos Community Center |
I st @ Memorial Hospital (WB) |
Merced College (Los Banos) | Walmart |
6:04 AM | |||||||
6:30 AM | 7:03 AM | 7:19 AM | 7:27 AM | 7:29 AM | 7:33 AM | 7:39 AM | 8:04 AM |
8:00 AM | 8:33 AM | 8:49 AM | 8:57 AM | 8:59 AM | 9:03 AM | 9:09 AM | 9:34 AM |
9:30 AM | 10:03 AM | 10:19 AM | 10:27 AM | 10:29 AM | 10:33 AM | 10:39 AM | 11:04 AM |
11:00 AM | 11:33 AM | 11:49 AM | 11:57 AM | 11:59 AM | 12:03 PM | 12:09 PM | 12:34 PM |
12:30 PM | 1:03 PM | 1:19 PM | 1:27 PM | 1:29 PM | 1:33 PM | 1:39 PM | 2:04 PM |
2:00 PM | 2:33 PM | 2:49 PM | 2:57 PM | 2:59 PM | 3:03 PM | 3:09 PM | 3:34 PM |
3:30 PM | 4:03 PM | 4:19 PM | 4:27 PM | 4:29 PM | 4:33 PM | 4:39 PM | 5:04 PM |
5:30 PM | 6:03 PM | 6:19 PM | 6:27 PM | 6:29 PM | 6:33 PM | 6:48 PM | |
7:30 PM | 8:03 PM | 8:19 PM | 8:27 PM | 8:29 PM | 8:33 PM | 8:48 PM | |
Effective: | 8/13/22 | ||||||
LB Route: LOS BANOS TO MERCED | Revised: | 6/22/22 | MONDAY-FRIDAY | ||||
LOS BANOS | DOS PALOS | MERCED | |||||
10 | 7 | 5 | 6 | 4 | 3 | 1 | |
San Luis Plaza | I st @ Memorial Hospital (EB) |
Los Banos Fairgrounds | Los Banos Community Center |
Dollar Tree | Dos Palos Y |
Merced Transpo | |
6:09 AM | 6:12 AM | 6:15 AM | 6:17 AM | 6:27 AM | 6:41 AM | 7:15 AM | |
8:09 AM | 8:12 AM | 8:15 AM | 8:17 AM | 8:27 AM | 8:41 AM | 9:15 AM | |
9:39 AM | 9:42 AM | 9:45 AM | 9:47 AM | 9:57 AM | 10:11 AM | 10:45 AM | |
11:09 AM | 11:12 AM | 11:15 AM | 11:17 AM | 11:27 AM | 11:41 AM | 12:15 PM | |
12:39 PM | 12:42 PM | 12:45 PM | 12:47 PM | 12:57 PM | 1:11 PM | 1:45 PM | |
2:09 PM | 2:12 PM | 2:15 PM | 2:17 PM | 2:27 PM | 2:41 PM | 3:15 PM | |
3:39 PM | 3:42 PM | 3:45 PM | 3:47 PM | 3:57 PM | 4:11 PM | 4:45 PM | |
5:09 PM | 5:12 PM | 5:15 PM | 5:17 PM | 5:27 PM | 5:41 PM | 6:15 PM | |
6:53 PM | 6:56 PM | 6:59 PM | 7:01 PM | 7:11 PM | 7:25 PM | 7:59 PM | |
Effective: | 8/13/22 | ||||||
LB Route: MERCED to LOS BANOS | Revised: | 6/22/22 | SATURDAY-SUNDAY | ||||
MERCED | DOS PALOS | LOS BANOS | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Merced Transpo | Dos Palos Y |
Dollar Tree | Los Banos Fairgrounds | Los Banos Community Center |
I st @ Memorial Hospital (WB) |
Merced College (Los Banos) | Walmart |
7:30 AM | |||||||
9:00 AM | 9:33 AM | 9:45 AM | 9:52 AM | 9:56 AM | 10:01 AM | 10:16 AM | |
11:45 AM | 12:18 PM | 12:30 PM | 12:37 PM | 12:41 PM | 12:46 PM | 1:01 PM | |
2:30 PM | 3:03 PM | 3:15 PM | 3:22 PM | 3:26 PM | 3:31 PM | 3:46 PM | |
5:15 PM | 5:48 PM | 6:00 PM | 6:07 PM | 6:11 PM | 6:16 PM | 6:31 PM | |
Effective: | 8/13/22 | ||||||
LB Route: LOS BANOS to MERCED | Revised: | 6/22/22 | SATURDAY-SUNDAY | ||||
LOS BANOS | DOS PALOS | MERCED | |||||
10 | 7 | 5 | 6 | 4 | 3 | 1 | |
San Luis Plaza | I st @ Memorial Hospital (EB) |
Los Banos Fairgrounds | Los Banos Community Center |
Dollar Tree | Dos Palos Y |
Merced Transpo | |
7:35 AM | 7:40 AM | 7:45 AM | 7:48 AM | 7:59 AM | 8:13 AM | 8:50 AM | |
10:21 AM | 10:26 AM | 10:31 AM | 10:34 AM | 10:45 AM | 10:59 AM | 11:36 AM | |
1:06 PM | 1:11 PM | 1:16 PM | 1:19 PM | 1:30 PM | 1:44 PM | 2:21 PM | |
3:51 PM | 3:56 PM | 4:01 PM | 4:04 PM | 4:15 PM | 4:29 PM | 5:06 PM | |
6:36 PM | 6:41 PM | 6:46 PM | 6:49 PM | 7:00 PM | 7:14 PM | 7:51 PM | |
W2 Changes
- Eliminate the W2 Route to make permanent the Emergency Service reductions implemented in October 2021 and maintain them to be provided as portions of the L Route (Livingston)