- Home
- About Us
- Bus Routes & Schedules
- Intercity Routes
- L - Livingston Commuter
L - Livingston Commuter
Attention: this route and schedule will change effective August 13, 2022 for more information please click here
View PDF of The Bus Schedule and Route L - Livingston Commuter: Effective October 25, 2021
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813. View PDF of The Bus Schedule and Route
Track The Bus Live
Monday - Friday Schedule
To Livingston
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ |
Merced College (Depart) |
Across Walmart (Merced) |
Dan Ward & Beachwood Dr | Castle H.S.A. |
Castle Clinic |
Bellevue & N. Winton Way | Winton VFW |
Foster Farms | Harvest & North Main |
8th & F St. |
Rancho San Miguel Market |
7:43 AM | 7:46 AM | 7:55 AM | 8:05 AM | |||||||
8:00 AM | 8:10 AM | 8:17 AM | 8:33 AM | 8:37 AM | 8:45 AM | 8:57 AM | 9:13 AM | 9:16 AM | 9:25 AM | 9:35 AM |
9:30 AM | 9:40 AM | 9:47 AM | 10:03 AM | 10:07 AM | 10:15 AM | 10:27 AM | 10:43 AM | 10:46 AM | 10:55 AM | 11:05 AM |
11:00 AM | 11:10 AM | 11:17 AM | 11:33 AM | 11:37 AM | 11:45 AM | 11:57 AM | 12:13 PM | 12:16 PM | 12:25 PM | 12:35 PM |
12:30 PM | 12:40 PM | 12:47 PM | 1:03 PM | 1:07 PM | 1:15 PM | 1:27 PM | 1:43 PM | 1:46 PM | 1:55 PM | 2:05 PM |
2:00 PM | 2:10 PM | 2:17 PM | 2:33 PM | 2:37 PM | 2:45 PM | 2:57 PM | 3:13 PM | 3:16 PM | 3:25 PM | 3:35 PM |
3:30 PM | 3:40 PM | 3:47 PM | 4:03 PM | 4:07 PM | 4:15 PM | 4:27 PM | 4:43 PM | 4:46 PM | 4:55 PM | 5:05 PM |
5:00 PM | 5:10 PM | 5:17 PM | 5:33 PM | 5:37 PM | 5:45 PM | 5:57 PM | 6:13 PM | 6:16 PM | 6:25 PM | 6:35 PM |
7:00 PM | 7:10 PM | 7:17 PM | --- | --- | 7:32 PM | 7:42 PM | 7:58 PM | 8:01 PM | 8:10 PM | |
Monday - Friday Schedule to Merced
⑧ | ⑦ | ⑥ | ⑤ | ④ | ③ | ② | ① |
Foster Farms | Across Winton V.F.W. |
Bellevue & N. Winton Way | Castle Clinic |
Castle H.S.A. |
Dan Ward & Beachwood Dr | Walmart (Merced) |
Merced College (Arrive) |
6:43 AM | 6:56 AM | 7:02 AM | 7:14 AM | 7:18 AM | 7:28 AM | 7:35 AM | 7:45 AM |
8:13 AM | 8:26 AM | 8:32 AM | 8:44 AM | 8:48 AM | 8:58 AM | 9:05 AM | 9:15 AM |
9:43 AM | 9:56 AM | 10:02 AM | 10:14 AM | 10:18 AM | 10:28 AM | 10:35 AM | 10:45 AM |
11:13 AM | 11:26 AM | 11:32 AM | 11:44 AM | 11:48 AM | 11:58 AM | 12:05 PM | 12:15 PM |
12:43 PM | 12:56 PM | 1:02 PM | 1:14 PM | 1:18 PM | 1:28 PM | 1:35 PM | 1:45 PM |
2:13 PM | 2:26 PM | 2:32 PM | 2:44 PM | 2:48 PM | 2:58 PM | 3:05 PM | 3:15 PM |
3:43 PM | 3:56 PM | 4:02 PM | 4:14 PM | 4:18 PM | 4:28 PM | 4:35 PM | 4:45 PM |
5:13 PM | 5:26 PM | 5:32 PM | 5:44 PM | 5:48 PM | 5:58 PM | 6:05 PM | 6:15 PM |
6:43 PM | 6:56 PM | 7:02 PM | --- | --- | 7:22 PM | 7:29 PM | 7:39 PM |
Weekend Schedule to Livingston
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑪ |
Merced College (Depart) |
Across Walmart (Merced) |
Dan Ward & Beachwood Dr | Castle H.S.A. |
Castle Clinic |
Bellevue & N. Winton Way | Winton VFW |
Foster Farms | Harvest & North Main |
8th & F St. |
Rancho San Miguel Market |
7:21 AM | 7:31 AM | |||||||||
8:45 AM | 8:55 AM | 9:02 AM | --- | 9:18 AM | 9:26 AM | 9:38 AM | 9:54 AM | 9:57 AM | 10:06 AM | 10:16 AM |
11:30 AM | 11:40 AM | 11:47 AM | --- | 12:03 PM | 12:11 PM | 12:23 PM | 12:39 PM | 12:42 PM | 12:51 PM | 1:01 PM |
2:15 PM | 2:25 PM | 2:32 PM | --- | 2:48 PM | 2:56 PM | 3:08 PM | 3:24 PM | 3:27 PM | 3:36 PM | 3:46 PM |
5:00 PM | 5:10 PM | 5:17 PM | --- | 5:33 PM | 5:41 PM | 5:53 PM | 6:09 PM | 6:12 PM | 6:21 PM | 6:31 PM |
Weekend Schedule to Merced
⑧ | ⑦ | ⑥ | ⑤ | ④ | ③ | ② | ① |
Foster Farms | Across Winton V.F.W. |
Bellevue & N. Winton Way | Castle Clinic |
Castle H.S.A. |
Dan Ward & Beachwood Dr | Walmart (Merced) |
Merced College (Arrive) |
7:39 AM | 7:52 AM | 7:58 AM | 8:10 AM | --- | 8:20 AM | 8:27 AM | 8:37 AM |
10:24 AM | 10:37 AM | 10:43 AM | 10:55 AM | --- | 11:05 AM | 11:12 AM | 11:22 AM |
1:09 PM | 1:22 PM | 1:28 PM | 1:40 PM | --- | 1:50 PM | 1:57 PM | 2:07 PM |
3:54 PM | 4:07 PM | 4:13 PM | 4:25 PM | --- | 4:35 PM | 4:42 PM | 4:52 PM |