Route 22 - The UC Merced Shuttle - Weekdays

1 2 3 4 5 6 7 8 8 9 10 6 5 11 4 3 12 13 1
UC MERCED KOLLIGIAN LIBRARY SCHOLARS & EMIGRANT PAULSON & YOSEMITE TRI COLLEGE CENTER & G ST MERCED COLLEGE & M ST M ST & OLIVE AVE M ST & 23RD ST MERCED TRANSPO ARRIVE MERCED TRANSPO DEPART MAIN ST & K ST AMTRAK M ST & OLIVE AVE MERCED COLLEGE & M ST MERCED COLLEGE UC PARKING TRI COLLEGE CENTER & G ST PAULSON & YOSEMITE SCHOLARS & MAMMOTH LAKES GALLO REC CENTER UC MERCED KOLLIGIAN LIBRARY
                7:15 A 7:18 A 7:20 A 7:25 A 7:30 A 7:31 A 7:33 A 7:38 A 7:41 A 7:42 A 7:43 A
                7:45 A 7:48 A 7:50 A 7:55 A 8:00 A 8:01 A 8:03 A 8:08 A 8:11 A 8:12 A 8:13 A
7:45 A 7:47 A 7:50 A 7:55 A 7:57 A 8:02 A 8:05 A 8:10 A 8:15 A 8:18 A 8:20 A 8:25 A 8:30 A 8:31 A 8:33 A 8:38 A 8:41 A 8:42 A 8:43 A
8:15 A 8:17 A 8:20 A 8:25 A 8:27 A 8:32 A 8:35 A 8:40 A 8:45 A 8:48 A 8:50 A 8:55 A 9:10 A 9:11 A 9:13 A 9:18 A 9:21 A 9:22 A 9:23 A
8:45 A 8:47 A 8:50 A 8:55 A 8:57 A 9:02 A 9:05 A 9:10 A 9:15 A 9:18 A 9:20 A 9:25 A 9:40 A 9:41 A 9:43 A 9:48 A 9:51 A 9:52 A 9:53 A
9:25 A 9:27 A 9:30 A 9:35 A 9:37 A 9:42 A 9:45 A 9:50 A 9:55 A 9:58 A 10:00 A 10:05 A 10:10 A 10:11 A 10:13 A 10:18 A 10:21 A 10:22 A 10:23 A
9:55 A 9:57 A 10:00 A 10:05 A 10:07 A 10:12 A 10:15 A 10:20 A 10:25 A 10:28 A 10:30 A 10:35 A 10:40 A 10:41 A 10:43 A 10:48 A 10:51 A 10:52 A 10:53 A
10:25 A 10:27 A 10:30 A 10:35 A 10:37 A 10:42 A 10:45 A 10:50 A 10:55 A 10:58 A 11:00 A 11:05 A 11:10 A 11:11 A 11:13 A 11:18 A 11:21 A 11:22 A 11:23 A
10:55 A 10:57 A 11:00 A 11:05 A 11:07 A 11:12 A 11:15 A 11:20 A 11:25 A 11:28 A 11:30 A 11:35 A 11:40 A 11:41 A 11:43 A 11:48 A 11:51 A 11:52 A 11:53 A
11:25 A 11:27 A 11:30 A 11:35 A 11:37 A 11:42 A 11:45 A 11:50 A 11:55 A 11:58 A 12:00 P 12:05 P 12:20 P 12:21 P 12:23 P 12:28 P 12:31 P 12:32 P 12:33 P
12:05 P 12:07 P 12:10 P 12:15 P 12:17 P 12:22 P 12:25 P 12:30 P 12:35 P 12:38 P 12:40 P 12:45 P 1:00 P 1:01 P 1:03 P 1:08 P 1:11 P 1:12 P 1:13 P
12:35 P 12:37 P 12:40 P 12:45 P 12:47 P 12:52 P 12:55 P 1:00 P 1:05 P 1:08 P 1:10 P 1:15 P 1:30 P 1:31 P 1:33 P 1:38 P 1:41 P 1:42 P 1:43 P
1:15 P 1:17 P 1:20 P 1:25 P 1:27 P 1:32 P 1:35 P 1:40 P 1:45 P 1:48 P 1:50 P 1:55 P 2:00 P 2:01 P 2:03 P 2:08 P 2:11 P 2:12 P 2:13 P
1:45 P 1:47 P 1:50 P 1:55 P 1:57 P 2:02 P 2:05 P 2:10 P 2:15 P 2:18 P 2:20 P 2:25 P 2:30 P 2:31 P 2:33 P 2:38 P 2:41 P 2:42 P 2:43 P
2:15 P 2:17 P 2:20 P 2:25 P 2:27 P 2:32 P 2:35 P 2:40 P 2:45 P 2:48 P 2:50 P 2:55 P 3:00 P 3:01 P 3:03 P 3:08 P 3:11 P 3:12 P 3:13 P
3:00 P 3:02 P 3:05 P 3:10 P 3:12 P 3:17 P 3:20 P 3:25 P 3:30 P 3:33 P 3:35 P 3:40 P 3:45 P 3:46 P 3:48 P 3:53 P 3:56 P 3:57 P 3:58 P
3:30 P 3:32 P 3:35 P 3:40 P 3:42 P 3:47 P 3:50 P 3:55 P 4:00 P 4:03 P 4:05 P 4:10 P 4:15 P 4:16 P 4:18 P 4:23 P 4:26 P 4:27 P 4:28 P
4:00 P 4:02 P 4:05 P 4:10 P 4:12 P 4:17 P 4:20 P 4:25 P 4:30 P 4:33 P 4:35 P 4:40 P 4:45 P 4:46 P 4:48 P 4:53 P 4:56 P 4:57 P 4:58 P
4:30 P 4:32 P 4:35 P 4:40 P 4:42 P 4:47 P 4:50 P 4:55 P 5:00 P 5:03 P 5:05 P 5:10 P 5:15 P 5:16 P 5:18 P 5:23 P 5:26 P 5:27 P 5:28 P
5:15 P 5:17 P 5:20 P 5:25 P 5:27 P 5:32 P 5:35 P 5:40 P 5:45 P 5:48 P 5:50 P 5:55 P 6:00 P 6:01 P 6:03 P 6:08 P 6:11 P 6:12 P 6:13 P
5:45 P 5:47 P 5:50 P 5:55 P 5:57 P 6:02 P 6:05 P 6:10 P 6:15 P 6:18 P 6:20 P 6:25 P 6:30 P 6:31 P 6:33 P 6:38 P 6:41 P 6:42 P 6:43 P
Please Note:

UCM Students - Can get a FREE pass to ride Route 22 and all other Merced County Transit "The Bus" routes by going to the TAPs office in Facilities Services Bldg A and showing their valid UCM student ID card.

UCM Faculty and Staff - Can either pay the regular Merced County Transit "The Bus" $1.00 fare or purchase a Merced County Transit "The Bus" monthly pass for $45.