- Home
- About Us
- Bus Routes & Schedules
- Intercity Routes
- W2 - Winton Commuter North
W2 - Winton Commuter North
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.
View PDF of The Bus Schedule and Route
Monday - Friday Schedule
① | ② | ③ | ④ | ⑤ | ⑥ | ④ | ③ | ② | ① |
Merced College (Depart) |
Best
Buy (Merced) |
Dan Ward & Beachwood Dr. | Savemart (Atwater) |
Winton VFW |
Dollar General Winton |
Jack In the Box (Atwater) |
Dan Ward & Beachwood Dr. | Walmart (Merced) |
Merced College (Arrive) |
- | - | - | - | 6:55 AM | 6:59 AM | 7:08 AM | 7:26 AM | 7:33 AM | 7:45 AM |
- | - | - | - | 7:55 AM | 7:59 AM | 8:08 AM | 8:26 AM | 8:33 AM | 8:45 AM |
8:15 AM | 8:28 AM | 8:33 AM | 8:51 AM | 9:01 AM | 9:05 AM | 9:14 AM | 9:32 AM | 9:39 AM | 9:51 AM |
9:15 AM | 9:28 AM | 9:33 AM | 9:51 AM | 10:01 AM | 10:05 AM | 10:14 AM | 10:32 AM | 10:39 AM | 10:51 AM |
10:15 AM | 10:28 AM | 10:33 AM | 10:51 AM | 11:01 AM | 11:05 AM | 11:14 AM | 11:32 AM | 11:39 AM | 11:51 AM |
11:15 AM | 11:28 AM | 11:33 AM | 11:51 AM | 12:01 PM | 12:05 PM | 12:14 PM | 12:32 PM | 12:39 PM | 12:51 PM |
12:15 PM | 12:28 PM | 12:33 PM | 12:51 PM | 1:01 PM | 1:05 PM | 1:14 PM | 1:32 PM | 1:39 PM | 1:51 PM |
1:15 PM | 1:28 PM | 1:33 PM | 1:51 PM | 2:01 PM | 2:05 PM | 2:14 PM | 2:32 PM | 2:39 PM | 2:51 PM |
2:15 PM | 2:28 PM | 2:33 PM | 2:51 PM | 3:01 PM | 3:05 PM | 3:14 PM | 3:32 PM | 3:39 PM | 3:51 PM |
3:15 PM | 3:28 PM | 3:33 PM | 3:51 PM | 4:01 PM | 4:05 PM | 4:14 PM | 4:32 PM | 4:39 PM | 4:51 PM |
4:15 PM | 4:28 PM | 4:33 PM | 4:51 PM | 5:01 PM | 5:05 PM | 5:14 PM | 5:32 PM | 5:39 PM | 5:51 PM |
5:15 PM | 5:28 PM | 5:33 PM | 5:51 PM | 6:01 PM | 6:05 PM | 6:14 PM | 6:32 PM | 6:39 PM | 6:51 PM |
6:15 PM | 6:28 PM | 6:33 PM | 6:51 PM | 7:01 PM | 7:05 PM | 7:14 PM | 7:32 PM | 7:39 PM | 7:51 PM |
7:15 PM | 7:28 PM | 7:33 PM | 7:51 PM | 8:01 PM | 8:05 PM | - | - | - | - |
Saturday - Sunday Schedule
① | ② | ③ | ④ | ⑤ | ⑥ | ④ | ③ | ② | ① |
Merced College (Depart) |
Best Buy (Merced) |
Dan Ward & Beachwood Dr. | Savemart (Atwater) |
Winton VFW |
Dollar General Winton |
Jack In the Box (Atwater) |
Dan Ward & Beachwood Dr. | Walmart (Merced) |
Merced College (Arrive) |
- | - | - | - | 7:46 AM | 7:50 AM | 7:59 AM | 8:17 AM | 8:24 AM | 8:36 AM |
9:00 AM | 9:13 AM | 9:18 AM | 9:36 AM | 9:46 AM | 9:50 AM | 9:59 AM | 10:17 AM | 10:24 AM | 10:36 AM |
11:10 AM | 11:23 AM | 11:28 AM | 11:46 AM | 11:56 AM | 12:00 PM | 12:09 PM | 12:27 PM | 12:34 PM | 12:46 PM |
3:05 PM | 3:18 PM | 3:23 PM | 3:41 PM | 3:51 PM | 3:55 PM | 4:04 PM | 4:22 PM | 4:29 PM | 4:41 PM |
5:30 PM | 5:43 PM | 5:48 PM | 6:06 PM | 6:16 PM | 6:20 PM | - | - | - | - |