M5 - Merced South-East

Cash Fare

The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.

View PDF of The Bus Schedule and Route
 
Track The Bus Live

M5


Monday - Friday Schedule

Merced Transpo (Depart) The Bus
MCAG Office
Amtrak Station Rancho San Miguel The Grove Apartments Motel Drive Amtrak Station Merced Transpo (Arrive)
- - - 5:56 AM 6:05 AM 6:09 AM 6:20 AM 6:25 AM
6:45 AM 6:48 AM 6:53 AM 7:01 AM 7:10 AM 7:14 AM 7:25 AM 7:30 AM
7:15 AM 7:18 AM 7:23 AM 7:31 AM 7:40 AM 7:44 AM 7:55 AM 8:00 AM
7:45 AM 7:48 AM 7:53 AM 8:01 AM 8:10 AM 8:14 AM 8:25 AM 8:30 AM
8:15 AM 8:18 AM 8:23 AM 8:31 AM 8:40 AM 8:44 AM 8:55 AM 9:00 AM
8:45 AM 8:48 AM 8:53 AM 9:01 AM 9:10 AM 9:14 AM 9:25 AM 9:30 AM
9:15 AM 9:18 AM 9:23 AM 9:31 AM 9:40 AM 9:44 AM 9:55 AM 10:00 AM
9:45 AM 9:48 AM 9:53 AM 10:01 AM 10:10 AM 10:14 AM 10:25 AM 10:30 AM
10:15 AM 10:18 AM 10:23 AM 10:31 AM 10:40 AM 10:44 AM 10:55 AM 11:00 AM
10:45 AM 10:48 AM 10:53 AM 11:01 AM 11:10 AM 11:14 AM 11:25 AM 11:30 AM
11:15 AM 11:18 AM 11:23 AM 11:31 AM 11:40 AM 11:44 AM 11:55 AM 12:00 PM
11:45 AM 11:48 AM 11:53 AM 12:01 PM 12:10 PM 12:14 PM 12:25 PM 12:30 PM
12:15 PM 12:18 PM 12:23 PM 12:31 PM 12:40 PM 12:44 PM 12:55 PM 1:00 PM
12:45 PM 12:48 PM 12:53 PM 1:01 PM 1:10 PM 1:14 PM 1:25 PM 1:30 PM
1:15 PM 1:18 PM 1:23 PM 1:31 PM 1:40 PM 1:44 PM 1:55 PM 2:00 PM
1:45 PM 1:48 PM 1:53 PM 2:01 PM 2:10 PM 2:14 PM 2:25 PM 2:30 PM
2:15 PM 2:18 PM 2:23 PM 2:31 PM 2:40 PM 2:44 PM 2:55 PM 3:00 PM
2:45 PM 2:48 PM 2:53 PM 3:01 PM 3:10 PM 3:14 PM 3:25 PM 3:30 PM
3:15 PM 3:18 PM 3:23 PM 3:31 PM 3:40 PM 3:44 PM 3:55 PM 4:00 PM
3:45 PM 3:48 PM 3:53 PM 4:01 PM 4:10 PM 4:14 PM 4:25 PM 4:30 PM
4:15 PM 4:18 PM 4:23 PM 4:31 PM 4:40 PM 4:44 PM 4:55 PM 5:00 PM
4:45 PM 4:48 PM 4:53 PM 5:01 PM 5:10 PM 5:14 PM 5:25 PM 5:30 PM
5:15 PM 5:18 PM 5:23 PM 5:31 PM 5:40 PM 5:44 PM 5:55 PM 6:00 PM
5:45 PM 5:48 PM 5:53 PM 6:01 PM 6:10 PM 6:14 PM 6:25 PM 6:30 PM
6:15 PM 6:18 PM 6:23 PM 6:31 PM 6:40 PM 6:44 PM 6:55 PM 7:00 PM
6:45 PM 6:48 PM 6:53 PM 7:01 PM 7:10 PM 7:14 PM 7:25 PM 7:30 PM
7:15 PM 7:18 PM 7:23 PM 7:31 PM 7:40 PM 7:44 PM - -
7:45 PM 7:48 PM 7:53 PM 8:01 PM 8:10 PM 8:14 PM - -

Weekend Schedule

Merced Transpo (Depart) The Bus
MCAG Office
Amtrak Station Rancho San Miguel The Grove Apartments Motel Drive Amtrak Station Merced Transpo (Arrive)
--- --- --- --- 8:04 AM 8:08 AM 8:19 AM 8:24 AM
8:30 AM 8:33 AM 8:38 AM 8:46 AM 8:55 AM 9:01 AM 9:12 AM 9:17 AM
9:30 AM 9:33 AM 9:38 AM 9:46 AM 9:55 AM 10:01 AM 10:12 AM 10:17 AM
10:30 AM 10:33 AM 10:38 AM 10:46 AM 10:55 AM 11:01 AM 11:12 AM 11:17 AM
11:30 AM 11:33 AM 11:38 AM 11:46 AM 11:55 AM 12:01 PM 12:12 PM 12:17 PM
12:30 PM 12:33 PM 12:38 PM 12:46 PM 12:55 PM 1:01 PM 1:12 PM 1:17 PM
1:30 PM 1:33 PM 1:38 PM 1:46 PM 1:55 PM 2:01 PM 2:12 PM 2:17 PM
2:30 PM 2:33 PM 2:38 PM 2:46 PM 2:55 PM 3:01 PM 3:12 PM 3:17 PM
3:30 PM 3:33 PM 3:38 PM 3:46 PM 3:55 PM 4:01 PM 4:12 PM 4:17 PM
4:30 PM 4:33 PM 4:38 PM 4:46 PM 4:55 PM 4:56 PM 5:07 PM 5:12 PM
5:30 PM 5:33 PM 5:38 PM 5:46 PM 5:55 PM --- --- ---